iPhone Back Glass Replacement Pricelist
iPhone Model | Price (MYR) |
---|---|
iPhone X | 150 |
iPhone XR | 150 |
iPhone XS | 150 |
iPhone XS Max | 159 |
iPhone 11 | 180 |
iPhone 11 Pro | 180 |
iPhone 11 Pro Max | 180 |
iPhone 12 | 190 |
iPhone 12 Mini | 190 |
iPhone 12 Pro | 190 |
iPhone 12 Pro Max | 220 |
iPhone 13 | 250 |
iPhone 13 Mini | 250 |
iPhone 13 Pro | 250 |
iPhone 13 Pro Max | 250 |
iPhone 14 | 300 |
iPhone 14 Plus | 300 |
iPhone 14 Pro | 300 |
iPhone 14 Pro Max | 300 |
iPhone 15 | PLEASE ASK |
Note: Price included service and chargers. Process 4-8 hours. Material Grade OEM
Backglass iPhone x cracked is normal nowdays since most of smatphone brand are using glass for back phone cover
Our Expertise: Repair using Blue Laser
Warranty 1 month
100% Trusted
Spareparts Original Manufacture
More than 100 Testimony satisfied customers

Iphone 6s plus jatuh masa main gym pastu kena lenyek dengan dumbbell . Senyum je sebab jumpa kedai kami yang buat repair face to face. Tak perlu tinggal phone lama lama. Siap kami bagi tips untuk penjagaan phone lagi
LCD Screen Replacement

iPad Tablet Touchscreen Replacement

Laptop/Macbook Services
